
                ----- ЧӦϼǿȡȶ -----
--------------------------------------------------------------------------------


  steel column     1            
    section type= 16; placement angle=  0; effective length: Lx=   9.01, Ly=   7.10; slenderness: x=  51.5,y= 115.4
    Member length=   7.10; effective length factor: Ux=   1.27    Uy=   1.00
    Seismic resistance level: level 4
    Section parameter:  B1= 250, B2= 250, H= 400, Tw=   6, T1=  12, T2=  12
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 216.569763(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1      -87.03     64.84    -33.07   -147.79    -57.66     33.07
            2     -182.56    127.24    -69.38   -310.01   -120.05     69.38
            3     -182.56    127.24    -69.38   -310.01   -120.05     69.38
            4      -87.03     64.84    -33.07   -147.79    -57.66     33.07
            5      -66.95     49.88    -25.44   -113.68    -44.35     25.44
            6     -162.47    112.27    -61.74   -275.91   -106.75     61.74
            7     -162.47    112.27    -61.74   -275.91   -106.75     61.74
            8      -66.95     49.88    -25.44   -113.68    -44.35     25.44
            9       59.07     13.53     13.91      3.55     -6.34     -3.73
           10     -119.87     34.67    -40.06    -89.08    -27.49     18.80
           11       43.01     34.19     12.22    -48.96    -27.00     13.90
           12     -135.93     55.33    -41.74   -141.59    -48.15     36.43
           13       79.15     -1.43     21.54     37.65      6.96    -11.36
           14      -99.79     19.71    -32.42    -54.97    -14.18     11.17
           15       63.09     19.22     19.86    -14.86    -13.70      6.27
           16     -115.85     40.37    -34.11   -107.49    -34.84     28.80
           17        0.63     34.05     -4.88    -56.99    -26.87     10.99
           18     -106.74     46.74    -37.26   -112.56    -39.56     24.51
           19       -9.01     46.45     -5.89    -88.50    -39.26     21.57
           20     -116.37     59.13    -38.28   -144.07    -51.95     35.09
           21      -94.89     96.45    -41.18   -219.21    -89.27     47.30
           22     -202.26    109.14    -73.57   -274.79   -101.95     60.81
           23     -104.53    108.84    -42.20   -250.72   -101.66     57.87
           24     -211.90    121.53    -74.58   -306.29   -114.35     71.39
           25      -94.89     96.45    -41.18   -219.21    -89.27     47.30
           26     -202.26    109.14    -73.57   -274.79   -101.95     60.81
           27     -104.53    108.84    -42.20   -250.72   -101.66     57.87
           28     -211.90    121.53    -74.58   -306.29   -114.35     71.39
           29        0.63     34.05     -4.88    -56.99    -26.87     10.99
           30     -106.74     46.74    -37.26   -112.56    -39.56     24.51
           31       -9.01     46.45     -5.89    -88.50    -39.26     21.57
           32     -116.37     59.13    -38.28   -144.07    -51.95     35.09
           33       20.71     19.09      2.75    -22.88    -13.56      3.36
           34      -86.65     31.78    -29.63    -78.46    -26.25     16.88
           35       11.08     31.48      1.74    -54.39    -25.96     13.94
           36      -96.29     44.17    -30.64   -109.97    -38.64     27.46
           37      -74.81     81.49    -33.55   -185.10    -75.96     39.66
           38     -182.17     94.17    -65.93   -240.68    -88.65     53.18
           39      -84.45     93.88    -34.56   -216.61    -88.35     50.24
           40     -191.81    106.57    -66.95   -272.19   -101.04     63.76
           41      -74.81     81.49    -33.55   -185.10    -75.96     39.66
           42     -182.17     94.17    -65.93   -240.68    -88.65     53.18
           43      -84.45     93.88    -34.56   -216.61    -88.35     50.24
           44     -191.81    106.57    -66.95   -272.19   -101.04     63.76
           45       20.71     19.09      2.75    -22.88    -13.56      3.36
           46      -86.65     31.78    -29.63    -78.46    -26.25     16.88
           47       11.08     31.48      1.74    -54.39    -25.96     13.94
           48      -96.29     44.17    -30.64   -109.97    -38.64     27.46
           49       59.07     13.53     13.91      3.55     -6.34     -3.73
           50     -119.87     34.67    -40.06    -89.08    -27.49     18.80
           51       43.01     34.19     12.22    -48.96    -27.00     13.90
           52     -135.93     55.33    -41.74   -141.59    -48.15     36.43
           53       -7.80     57.21    -11.50   -110.01    -50.02     21.68
           54     -186.74     78.35    -65.47   -202.64    -71.17     44.21
           55      -23.86     77.86    -13.19   -162.52    -70.68     39.31
           56     -202.80     99.01    -67.16   -255.15    -91.82     61.84
           57       -7.80     57.21    -11.50   -110.01    -50.02     21.68
           58     -186.74     78.35    -65.47   -202.64    -71.17     44.21
           59      -23.86     77.86    -13.19   -162.52    -70.68     39.31
           60     -202.80     99.01    -67.16   -255.15    -91.82     61.84
           61       59.07     13.53     13.91      3.55     -6.34     -3.73
           62     -119.87     34.67    -40.06    -89.08    -27.49     18.80
           63       43.01     34.19     12.22    -48.96    -27.00     13.90
           64     -135.93     55.33    -41.74   -141.59    -48.15     36.43
           65       79.15     -1.43     21.54     37.65      6.96    -11.36
           66      -99.79     19.71    -32.42    -54.97    -14.18     11.17
           67       63.09     19.22     19.86    -14.86    -13.70      6.27
           68     -115.85     40.37    -34.11   -107.49    -34.84     28.80
           69       12.29     42.24     -3.87    -75.90    -36.72     14.05
           70     -166.65     63.39    -57.84   -168.53    -57.86     36.58
           71       -3.78     62.90     -5.55   -128.42    -57.37     31.68
           72     -182.71     84.04    -59.52   -221.04    -78.52     54.21
           73       12.29     42.24     -3.87    -75.90    -36.72     14.05
           74     -166.65     63.39    -57.84   -168.53    -57.86     36.58
           75       -3.78     62.90     -5.55   -128.42    -57.37     31.68
           76     -182.71     84.04    -59.52   -221.04    -78.52     54.21
           77       79.15     -1.43     21.54     37.65      6.96    -11.36
           78      -99.79     19.71    -32.42    -54.97    -14.18     11.17
           79       63.09     19.22     19.86    -14.86    -13.70      6.27
           80     -115.85     40.37    -34.11   -107.49    -34.84     28.80
           81      -72.11     63.69    -29.63   -138.27    -56.51     29.63
           82     -101.96     65.99    -36.52   -157.31    -58.81     36.52
           83     -113.50     90.73    -45.36   -208.57    -83.55     45.36
           84     -143.35     93.03    -52.25   -227.61    -85.84     52.25
           85     -113.50     90.73    -45.36   -208.57    -83.55     45.36
           86     -143.35     93.03    -52.25   -227.61    -85.84     52.25
           87      -72.11     63.69    -29.63   -138.27    -56.51     29.63
           88     -101.96     65.99    -36.52   -157.31    -58.81     36.52
           89      -52.02     48.73    -22.00   -104.16    -43.20     22.00
           90      -81.87     51.03    -28.88   -123.21    -45.50     28.88
           91      -83.86     69.53    -34.10   -158.24    -64.00     34.10
           92     -113.71     71.83    -40.98   -177.28    -66.30     40.98
           93      -83.86     69.53    -34.10   -158.24    -64.00     34.10
           94     -113.71     71.83    -40.98   -177.28    -66.30     40.98
           95      -52.02     48.73    -22.00   -104.16    -43.20     22.00
           96      -81.87     51.03    -28.88   -123.21    -45.50     28.88

  Controlling force combination for strength check:  2,  M=  -182.56, N=   127.24,  M=  -310.01, N=  -120.05
  Stress ratio for strength check=  0.939
  Controlling force combination for shear strength check: 24, V=   -74.58
   Stress ratio for shear strength check=  0.205

  Force combination associated with maximum stress for in-plane stability check:  2,  M=  -182.56, N=   127.24,  M=  -310.01, N=  -120.05
  Maximum stress for in-plane stability check    (N/mm*mm) =    268.75
  Maximum stress ratio for in-plane stability    check=  0.881
  Critical bending moment Mcr(N*mm) =    829.68
  Maximum stress ratio for out-of-plane stability    check=  0.907
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.939 < 1.0
  Stress ratio for shear strength check = 0.205 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  62.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =  10.17 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =    51.  []=    180
  Compressive bar, out-of-plane slenderness =   115.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1      -66.95     49.88    -25.44   -113.68    -44.35     25.44
            2      -98.79     70.68    -37.54   -167.76    -65.15     37.54
            3      -98.79     70.68    -37.54   -167.76    -65.15     37.54
            4      -66.95     49.88    -25.44   -113.68    -44.35     25.44
            5      -60.25     44.89    -22.90   -102.32    -39.92     22.90
            6      -92.09     65.69    -35.00   -156.39    -60.71     35.00
            7      -92.09     65.69    -35.00   -156.39    -60.71     35.00
            8      -60.25     44.89    -22.90   -102.32    -39.92     22.90
            9      -27.99     36.19    -12.91    -73.33    -30.67     15.63
           10      -75.70     41.83    -27.30    -98.03    -36.31     21.64
           11      -32.27     41.70    -13.36    -87.33    -36.18     20.33
           12      -79.99     47.34    -27.75   -112.03    -41.81     26.34
           13      -21.29     31.21    -10.37    -61.96    -26.23     13.08
           14      -69.01     36.85    -24.76    -86.66    -31.87     19.09
           15      -25.58     36.72    -10.82    -75.96    -31.74     17.78
           16      -73.29     42.35    -25.21   -100.66    -37.38     23.79

  Fire resistance design is controlled by accidental    combination No.:  2,  M=   -98.79, N=    70.68,  M=  -167.76, N=   -65.15
  Load ratio for strength check =   0.50
  Load ratio for in-plane stability check=   0.47
  Load ratio for out-of-plane stability check =   0.39
  Maximum temperate of unprotected steel component(Ts)   :      1081.68 ,Calculated critical temperature(Td):   582.20
  Fire resistance protection is required
  Calculated required equivalent thermal resistance(Ri   ) =     0.4601(m^2*/w)  ,Calculated required protective layer   thickness(di) =  46.01(mm)

  Member weight (Kg)=     460.56
--------------------------------------------------------------------------------


  steel column     2            
    section type= 16; placement angle=  0; effective length: Lx=   9.01, Ly=   7.10; slenderness: x=  51.5,y= 115.4
    Member length=   7.10; effective length factor: Ux=   1.27    Uy=   1.00
    Seismic resistance level: level 4
    Section parameter:  B1= 250, B2= 250, H= 400, Tw=   6, T1=  12, T2=  12
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 216.569763(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1      182.56    127.24     69.38    310.01   -120.05    -69.38
            2       87.03     64.84     33.07    147.79    -57.66    -33.07
            3      182.56    127.24     69.38    310.01   -120.05    -69.38
            4       87.03     64.84     33.07    147.79    -57.66    -33.07
            5      162.47    112.27     61.74    275.91   -106.75    -61.74
            6       66.95     49.88     25.44    113.68    -44.35    -25.44
            7      162.47    112.27     61.74    275.91   -106.75    -61.74
            8       66.95     49.88     25.44    113.68    -44.35    -25.44
            9      119.87     34.67     40.06     89.08    -27.49    -18.80
           10      -59.07     13.53    -13.91     -3.55     -6.34      3.73
           11      135.93     55.33     41.74    141.59    -48.15    -36.43
           12      -43.01     34.19    -12.22     48.96    -27.00    -13.90
           13       99.79     19.71     32.42     54.97    -14.18    -11.17
           14      -79.15     -1.43    -21.54    -37.65      6.96     11.36
           15      115.85     40.37     34.11    107.49    -34.84    -28.80
           16      -63.09     19.22    -19.86     14.86    -13.70     -6.27
           17      202.26    109.14     73.57    274.79   -101.95    -60.81
           18       94.89     96.45     41.18    219.21    -89.27    -47.30
           19      211.90    121.53     74.58    306.29   -114.35    -71.39
           20      104.53    108.84     42.20    250.72   -101.66    -57.87
           21      106.74     46.74     37.26    112.56    -39.56    -24.51
           22       -0.63     34.05      4.88     56.99    -26.87    -10.99
           23      116.37     59.13     38.28    144.07    -51.95    -35.09
           24        9.01     46.45      5.89     88.50    -39.26    -21.57
           25      202.26    109.14     73.57    274.79   -101.95    -60.81
           26       94.89     96.45     41.18    219.21    -89.27    -47.30
           27      211.90    121.53     74.58    306.29   -114.35    -71.39
           28      104.53    108.84     42.20    250.72   -101.66    -57.87
           29      106.74     46.74     37.26    112.56    -39.56    -24.51
           30       -0.63     34.05      4.88     56.99    -26.87    -10.99
           31      116.37     59.13     38.28    144.07    -51.95    -35.09
           32        9.01     46.45      5.89     88.50    -39.26    -21.57
           33      182.17     94.17     65.93    240.68    -88.65    -53.18
           34       74.81     81.49     33.55    185.10    -75.96    -39.66
           35      191.81    106.57     66.95    272.19   -101.04    -63.76
           36       84.45     93.88     34.56    216.61    -88.35    -50.24
           37       86.65     31.78     29.63     78.46    -26.25    -16.88
           38      -20.71     19.09     -2.75     22.88    -13.56     -3.36
           39       96.29     44.17     30.64    109.97    -38.64    -27.46
           40      -11.08     31.48     -1.74     54.39    -25.96    -13.94
           41      182.17     94.17     65.93    240.68    -88.65    -53.18
           42       74.81     81.49     33.55    185.10    -75.96    -39.66
           43      191.81    106.57     66.95    272.19   -101.04    -63.76
           44       84.45     93.88     34.56    216.61    -88.35    -50.24
           45       86.65     31.78     29.63     78.46    -26.25    -16.88
           46      -20.71     19.09     -2.75     22.88    -13.56     -3.36
           47       96.29     44.17     30.64    109.97    -38.64    -27.46
           48      -11.08     31.48     -1.74     54.39    -25.96    -13.94
           49      186.74     78.35     65.47    202.64    -71.17    -44.21
           50        7.80     57.21     11.50    110.01    -50.02    -21.68
           51      202.80     99.01     67.16    255.15    -91.82    -61.84
           52       23.86     77.86     13.19    162.52    -70.68    -39.31
           53      119.87     34.67     40.06     89.08    -27.49    -18.80
           54      -59.07     13.53    -13.91     -3.55     -6.34      3.73
           55      135.93     55.33     41.74    141.59    -48.15    -36.43
           56      -43.01     34.19    -12.22     48.96    -27.00    -13.90
           57      186.74     78.35     65.47    202.64    -71.17    -44.21
           58        7.80     57.21     11.50    110.01    -50.02    -21.68
           59      202.80     99.01     67.16    255.15    -91.82    -61.84
           60       23.86     77.86     13.19    162.52    -70.68    -39.31
           61      119.87     34.67     40.06     89.08    -27.49    -18.80
           62      -59.07     13.53    -13.91     -3.55     -6.34      3.73
           63      135.93     55.33     41.74    141.59    -48.15    -36.43
           64      -43.01     34.19    -12.22     48.96    -27.00    -13.90
           65      166.65     63.39     57.84    168.53    -57.86    -36.58
           66      -12.29     42.24      3.87     75.90    -36.72    -14.05
           67      182.71     84.04     59.52    221.04    -78.52    -54.21
           68        3.78     62.90      5.55    128.42    -57.37    -31.68
           69       99.79     19.71     32.42     54.97    -14.18    -11.17
           70      -79.15     -1.43    -21.54    -37.65      6.96     11.36
           71      115.85     40.37     34.11    107.49    -34.84    -28.80
           72      -63.09     19.22    -19.86     14.86    -13.70     -6.27
           73      166.65     63.39     57.84    168.53    -57.86    -36.58
           74      -12.29     42.24      3.87     75.90    -36.72    -14.05
           75      182.71     84.04     59.52    221.04    -78.52    -54.21
           76        3.78     62.90      5.55    128.42    -57.37    -31.68
           77       99.79     19.71     32.42     54.97    -14.18    -11.17
           78      -79.15     -1.43    -21.54    -37.65      6.96     11.36
           79      115.85     40.37     34.11    107.49    -34.84    -28.80
           80      -63.09     19.22    -19.86     14.86    -13.70     -6.27
           81      143.35     93.03     52.25    227.61    -85.84    -52.25
           82      113.50     90.73     45.36    208.57    -83.55    -45.36
           83      101.96     65.99     36.52    157.31    -58.81    -36.52
           84       72.11     63.69     29.63    138.27    -56.51    -29.63
           85      143.35     93.03     52.25    227.61    -85.84    -52.25
           86      113.50     90.73     45.36    208.57    -83.55    -45.36
           87      101.96     65.99     36.52    157.31    -58.81    -36.52
           88       72.11     63.69     29.63    138.27    -56.51    -29.63
           89      113.71     71.83     40.98    177.28    -66.30    -40.98
           90       83.86     69.53     34.10    158.24    -64.00    -34.10
           91       81.87     51.03     28.88    123.21    -45.50    -28.88
           92       52.02     48.73     22.00    104.16    -43.20    -22.00
           93      113.71     71.83     40.98    177.28    -66.30    -40.98
           94       83.86     69.53     34.10    158.24    -64.00    -34.10
           95       81.87     51.03     28.88    123.21    -45.50    -28.88
           96       52.02     48.73     22.00    104.16    -43.20    -22.00

  Controlling force combination for strength check:  1,  M=   182.56, N=   127.24,  M=   310.01, N=  -120.05
  Stress ratio for strength check=  0.939
  Controlling force combination for shear strength check: 19, V=    74.58
   Stress ratio for shear strength check=  0.205

  Force combination associated with maximum stress for in-plane stability check:  1,  M=   182.56, N=   127.24,  M=   310.01, N=  -120.05
  Maximum stress for in-plane stability check    (N/mm*mm) =    268.75
  Maximum stress ratio for in-plane stability    check=  0.881
  Critical bending moment Mcr(N*mm) =    829.68
  Maximum stress ratio for out-of-plane stability    check=  0.907
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.939 < 1.0
  Stress ratio for shear strength check = 0.205 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  62.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =  10.17 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =    51.  []=    180
  Compressive bar, out-of-plane slenderness =   115.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1       98.79     70.68     37.54    167.76    -65.15    -37.54
            2       66.95     49.88     25.44    113.68    -44.35    -25.44
            3       98.79     70.68     37.54    167.76    -65.15    -37.54
            4       66.95     49.88     25.44    113.68    -44.35    -25.44
            5       92.09     65.69     35.00    156.39    -60.71    -35.00
            6       60.25     44.89     22.90    102.32    -39.92    -22.90
            7       92.09     65.69     35.00    156.39    -60.71    -35.00
            8       60.25     44.89     22.90    102.32    -39.92    -22.90
            9       75.70     41.83     27.30     98.03    -36.31    -21.64
           10       27.99     36.19     12.91     73.33    -30.67    -15.63
           11       79.99     47.34     27.75    112.03    -41.81    -26.34
           12       32.27     41.70     13.36     87.33    -36.18    -20.33
           13       69.01     36.85     24.76     86.66    -31.87    -19.09
           14       21.29     31.21     10.37     61.96    -26.23    -13.08
           15       73.29     42.35     25.21    100.66    -37.38    -23.79
           16       25.58     36.72     10.82     75.96    -31.74    -17.78

  Fire resistance design is controlled by accidental    combination No.:  1,  M=    98.79, N=    70.68,  M=   167.76, N=   -65.15
  Load ratio for strength check =   0.50
  Load ratio for in-plane stability check=   0.47
  Load ratio for out-of-plane stability check =   0.39
  Maximum temperate of unprotected steel component(Ts)   :      1081.68 ,Calculated critical temperature(Td):   582.20
  Fire resistance protection is required
  Calculated required equivalent thermal resistance(Ri   ) =     0.4601(m^2*/w)  ,Calculated required protective layer   thickness(di) =  46.01(mm)

  Member weight (Kg)=     460.56
--------------------------------------------------------------------------------


  steel column     3            
    section type= 16; placement angle=  0; effective length: Lx=   3.00, Ly=   1.50; slenderness: x=  35.5,y=  33.9
    Member length=   1.53; effective length factor: Ux=   1.96    Uy=   0.98
    Seismic resistance level: level 4
    Section parameter:  B1= 180, B2= 180, H= 200, Tw=   6, T1=   8, T2=   8
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 278.112457(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1       -0.00      0.75     -0.00      0.00     -0.00      0.00
            2       -0.00      0.75     -0.00      0.00     -0.00      0.00
            3       -0.00      0.75     -0.00      0.00     -0.00      0.00
            4       -0.00      0.75     -0.00      0.00     -0.00      0.00
            5       -0.00      0.57     -0.00      0.00     -0.00      0.00
            6       -0.00      0.57     -0.00      0.00     -0.00      0.00
            7       -0.00      0.57     -0.00      0.00     -0.00      0.00
            8       -0.00      0.57     -0.00      0.00     -0.00      0.00
            9        9.12      0.75     12.16      0.00     -0.00     -0.00
           10       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           11        9.12      0.75     12.16      0.00     -0.00      0.00
           12       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           13        9.12      0.57     12.16      0.00     -0.00     -0.00
           14       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           15        9.12      0.57     12.16      0.00     -0.00      0.00
           16       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           17        5.47      0.75      7.30      0.00     -0.00     -0.00
           18       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           19        5.47      0.75      7.30      0.00     -0.00      0.00
           20       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           21        5.47      0.75      7.30      0.00     -0.00     -0.00
           22       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           23        5.47      0.75      7.30      0.00     -0.00      0.00
           24       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           25        5.47      0.75      7.30      0.00     -0.00     -0.00
           26       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           27        5.47      0.75      7.30      0.00     -0.00      0.00
           28       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           29        5.47      0.75      7.30      0.00     -0.00     -0.00
           30       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           31        5.47      0.75      7.30      0.00     -0.00      0.00
           32       -5.47      0.75     -7.30     -0.00     -0.00      0.00
           33        5.47      0.57      7.30      0.00     -0.00     -0.00
           34       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           35        5.47      0.57      7.30      0.00     -0.00      0.00
           36       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           37        5.47      0.57      7.30      0.00     -0.00     -0.00
           38       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           39        5.47      0.57      7.30      0.00     -0.00      0.00
           40       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           41        5.47      0.57      7.30      0.00     -0.00     -0.00
           42       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           43        5.47      0.57      7.30      0.00     -0.00      0.00
           44       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           45        5.47      0.57      7.30      0.00     -0.00     -0.00
           46       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           47        5.47      0.57      7.30      0.00     -0.00      0.00
           48       -5.47      0.57     -7.30     -0.00     -0.00      0.00
           49        9.12      0.75     12.16      0.00     -0.00     -0.00
           50       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           51        9.12      0.75     12.16      0.00     -0.00      0.00
           52       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           53        9.12      0.75     12.16      0.00     -0.00     -0.00
           54       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           55        9.12      0.75     12.16      0.00     -0.00      0.00
           56       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           57        9.12      0.75     12.16      0.00     -0.00     -0.00
           58       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           59        9.12      0.75     12.16      0.00     -0.00      0.00
           60       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           61        9.12      0.75     12.16      0.00     -0.00     -0.00
           62       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           63        9.12      0.75     12.16      0.00     -0.00      0.00
           64       -9.12      0.75    -12.16     -0.00     -0.00      0.00
           65        9.12      0.57     12.16      0.00     -0.00     -0.00
           66       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           67        9.12      0.57     12.16      0.00     -0.00      0.00
           68       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           69        9.12      0.57     12.16      0.00     -0.00     -0.00
           70       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           71        9.12      0.57     12.16      0.00     -0.00      0.00
           72       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           73        9.12      0.57     12.16      0.00     -0.00     -0.00
           74       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           75        9.12      0.57     12.16      0.00     -0.00      0.00
           76       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           77        9.12      0.57     12.16      0.00     -0.00     -0.00
           78       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           79        9.12      0.57     12.16      0.00     -0.00      0.00
           80       -9.12      0.57    -12.16     -0.00     -0.00      0.00
           81        0.03      0.75      0.02      0.00     -0.00     -0.02
           82       -0.03      0.75     -0.02      0.00     -0.00      0.02
           83        0.03      0.75      0.02      0.00     -0.00     -0.02
           84       -0.03      0.75     -0.02      0.00     -0.00      0.02
           85        0.03      0.75      0.02      0.00     -0.00     -0.02
           86       -0.03      0.75     -0.02      0.00     -0.00      0.02
           87        0.03      0.75      0.02      0.00     -0.00     -0.02
           88       -0.03      0.75     -0.02      0.00     -0.00      0.02
           89        0.03      0.57      0.02      0.00     -0.00     -0.02
           90       -0.03      0.57     -0.02      0.00     -0.00      0.02
           91        0.03      0.57      0.02      0.00     -0.00     -0.02
           92       -0.03      0.57     -0.02      0.00     -0.00      0.02
           93        0.03      0.57      0.02      0.00     -0.00     -0.02
           94       -0.03      0.57     -0.02      0.00     -0.00      0.02
           95        0.03      0.57      0.02      0.00     -0.00     -0.02
           96       -0.03      0.57     -0.02      0.00     -0.00      0.02

  Controlling force combination for strength check: 54,  M=    -9.12, N=     0.75,  M=    -0.00, N=    -0.00
  Stress ratio for strength check=  0.112
  Controlling force combination for shear strength check: 54, V=   -12.16
   Stress ratio for shear strength check=  0.063

  Force combination associated with maximum stress for in-plane stability check: 54,  M=    -9.12, N=     0.75,  M=    -0.00, N=    -0.00
  Maximum stress for in-plane stability check    (N/mm*mm) =     30.96
  Maximum stress ratio for in-plane stability    check=  0.101
  Critical bending moment Mcr(N*mm) =   1309.58
  Maximum stress ratio for out-of-plane stability    check=  0.048
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.112 < 1.0
  Stress ratio for shear strength check = 0.063 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  30.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =  10.88 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =    35.  []=    180
  Compressive bar, out-of-plane slenderness =    34.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1       -0.00      0.57     -0.00      0.00     -0.00      0.00
            2       -0.00      0.57     -0.00      0.00     -0.00      0.00
            3       -0.00      0.57     -0.00      0.00     -0.00      0.00
            4       -0.00      0.57     -0.00      0.00     -0.00      0.00
            5       -0.00      0.52     -0.00      0.00     -0.00      0.00
            6       -0.00      0.52     -0.00      0.00     -0.00      0.00
            7       -0.00      0.52     -0.00      0.00     -0.00      0.00
            8       -0.00      0.52     -0.00      0.00     -0.00      0.00
            9        2.43      0.57      3.24      0.00     -0.00     -0.00
           10       -2.43      0.57     -3.24     -0.00     -0.00      0.00
           11        2.43      0.57      3.24      0.00     -0.00      0.00
           12       -2.43      0.57     -3.24     -0.00     -0.00      0.00
           13        2.43      0.52      3.24      0.00     -0.00     -0.00
           14       -2.43      0.52     -3.24     -0.00     -0.00      0.00
           15        2.43      0.52      3.24      0.00     -0.00      0.00
           16       -2.43      0.52     -3.24     -0.00     -0.00      0.00

  Fire resistance design is controlled by accidental    combination No.: 10,  M=    -2.43, N=     0.57,  M=    -0.00, N=    -0.00
  Load ratio for strength check =   0.03
  Load ratio for in-plane stability check=   0.03
  Load ratio for out-of-plane stability check =   0.01
  Maximum temperate of unprotected steel component(Ts)   :      1081.87 ,Calculated critical temperature(Td):   657.00
  Fire resistance protection is required
