
                ----- ЧӦϼǿȡȶ -----
--------------------------------------------------------------------------------


  steel column     1            
    section type= 16; placement angle=  0; effective length: Lx=  17.41, Ly=   7.10; slenderness: x= 134.5,y= 146.5
    Member length=   7.10; effective length factor: Ux=   2.45    Uy=   1.00
    Seismic resistance level: level 4
    Section parameter:  B1= 200, B2= 200, H= 300, Tw=   6, T1=  10, T2=  10
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 244.366196(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     18.52     -1.70    -12.05    -13.58      1.70
            2        0.00     34.38     -3.47    -24.67    -29.44      3.47
            3        0.00     34.38     -3.47    -24.67    -29.44      3.47
            4        0.00     18.52     -1.70    -12.05    -13.58      1.70
            5        0.00     14.05     -1.31     -9.27    -10.25      1.31
            6        0.00     29.91     -3.08    -21.88    -26.11      3.08
            7        0.00     29.91     -3.08    -21.88    -26.11      3.08
            8        0.00     14.05     -1.31     -9.27    -10.25      1.31
            9        0.00     -0.70      8.37     40.94      5.64     -3.16
           10        0.00     20.10    -11.92    -46.09    -15.16      1.06
           11        0.00      5.04     11.36     33.28     -0.10      1.99
           12        0.00     25.85     -8.93    -53.77    -20.91      6.22
           13        0.00     -5.17      8.76     43.72      8.97     -3.56
           14        0.00     15.63    -11.53    -43.31    -11.83      0.67
           15        0.00      0.57     11.76     36.06      3.23      1.60
           16        0.00     21.38     -8.54    -50.99    -17.58      5.82
           17        0.00      6.47      4.34     19.75     -1.53     -1.22
           18        0.00     18.95     -7.83    -32.47    -14.01      1.31
           19        0.00      9.92      6.14     15.16     -4.98      1.87
           20        0.00     22.40     -6.04    -37.07    -17.46      4.41
           21        0.00     22.33      2.57      7.14    -17.39      0.56
           22        0.00     34.81     -9.61    -45.08    -29.87      3.09
           23        0.00     25.78      4.36      2.54    -20.84      3.65
           24        0.00     38.26     -7.81    -49.69    -33.32      6.18
           25        0.00     22.33      2.57      7.14    -17.39      0.56
           26        0.00     34.81     -9.61    -45.08    -29.87      3.09
           27        0.00     25.78      4.36      2.54    -20.84      3.65
           28        0.00     38.26     -7.81    -49.69    -33.32      6.18
           29        0.00      6.47      4.34     19.75     -1.53     -1.22
           30        0.00     18.95     -7.83    -32.47    -14.01      1.31
           31        0.00      9.92      6.14     15.16     -4.98      1.87
           32        0.00     22.40     -6.04    -37.07    -17.46      4.41
           33        0.00      2.00      4.74     22.54      1.80     -1.61
           34        0.00     14.48     -7.44    -29.68    -10.68      0.92
           35        0.00      5.44      6.53     17.94     -1.64      1.48
           36        0.00     17.93     -5.64    -34.29    -14.13      4.01
           37        0.00     17.86      2.96      9.92    -14.06      0.16
           38        0.00     30.34     -9.22    -42.30    -26.54      2.70
           39        0.00     21.30      4.76      5.32    -17.50      3.26
           40        0.00     33.79     -7.42    -46.90    -29.99      5.79
           41        0.00     17.86      2.96      9.92    -14.06      0.16
           42        0.00     30.34     -9.22    -42.30    -26.54      2.70
           43        0.00     21.30      4.76      5.32    -17.50      3.26
           44        0.00     33.79     -7.42    -46.90    -29.99      5.79
           45        0.00      2.00      4.74     22.54      1.80     -1.61
           46        0.00     14.48     -7.44    -29.68    -10.68      0.92
           47        0.00      5.44      6.53     17.94     -1.64      1.48
           48        0.00     17.93     -5.64    -34.29    -14.13      4.01
           49        0.00     -1.30      8.37     40.95      6.24     -3.17
           50        0.00     19.50    -11.92    -46.08    -14.56      1.06
           51        0.00      4.44     11.37     33.29      0.50      1.99
           52        0.00     25.25     -8.93    -53.76    -20.31      6.21
           53        0.00      9.80      7.13     32.12     -4.86     -1.92
           54        0.00     30.60    -13.17    -54.91    -25.66      2.30
           55        0.00     15.54     10.12     24.46    -10.60      3.23
           56        0.00     36.35    -10.17    -62.59    -31.41      7.46
           57        0.00      9.80      7.13     32.12     -4.86     -1.92
           58        0.00     30.60    -13.17    -54.91    -25.66      2.30
           59        0.00     15.54     10.12     24.46    -10.60      3.23
           60        0.00     36.35    -10.17    -62.59    -31.41      7.46
           61        0.00     -1.30      8.37     40.95      6.24     -3.17
           62        0.00     19.50    -11.92    -46.08    -14.56      1.06
           63        0.00      4.44     11.37     33.29      0.50      1.99
           64        0.00     25.25     -8.93    -53.76    -20.31      6.21
           65        0.00     -5.77      8.76     43.74      9.57     -3.56
           66        0.00     15.03    -11.53    -43.29    -11.23      0.67
           67        0.00     -0.03     11.76     36.08      3.83      1.60
           68        0.00     20.78     -8.54    -50.97    -16.98      5.82
           69        0.00      5.33      7.52     34.91     -1.53     -2.31
           70        0.00     26.13    -12.77    -52.13    -22.33      1.91
           71        0.00     11.07     10.51     27.24     -7.27      2.84
           72        0.00     31.88     -9.78    -59.81    -28.08      7.07
           73        0.00      5.33      7.52     34.91     -1.53     -2.31
           74        0.00     26.13    -12.77    -52.13    -22.33      1.91
           75        0.00     11.07     10.51     27.24     -7.27      2.84
           76        0.00     31.88     -9.78    -59.81    -28.08      7.07
           77        0.00     -5.77      8.76     43.74      9.57     -3.56
           78        0.00     15.03    -11.53    -43.29    -11.23      0.67
           79        0.00     -0.03     11.76     36.08      3.83      1.60
           80        0.00     20.78     -8.54    -50.97    -16.98      5.82
           81        0.00     18.20     -1.07     -7.62    -13.26      1.07
           82        0.00     19.81     -2.32    -16.50    -14.87      2.32
           83        0.00     25.07     -1.84    -13.09    -20.13      1.84
           84        0.00     26.68     -3.09    -21.97    -21.74      3.09
           85        0.00     25.07     -1.84    -13.09    -20.13      1.84
           86        0.00     26.68     -3.09    -21.97    -21.74      3.09
           87        0.00     18.20     -1.07     -7.62    -13.26      1.07
           88        0.00     19.81     -2.32    -16.50    -14.87      2.32
           89        0.00     13.81     -0.68     -4.84    -10.01      0.68
           90        0.00     15.43     -1.93    -13.72    -11.62      1.93
           91        0.00     19.10     -1.27     -9.05    -15.30      1.27
           92        0.00     20.71     -2.52    -17.93    -16.91      2.52
           93        0.00     19.10     -1.27     -9.05    -15.30      1.27
           94        0.00     20.71     -2.52    -17.93    -16.91      2.52
           95        0.00     13.81     -0.68     -4.84    -10.01      0.68
           96        0.00     15.43     -1.93    -13.72    -11.62      1.93

  Controlling force combination for strength check: 56,  M=     0.00, N=    36.35,  M=   -62.59, N=   -31.41
  Stress ratio for strength check=  0.366
  Controlling force combination for shear strength check: 54, V=   -13.17
   Stress ratio for shear strength check=  0.045

  Force combination associated with maximum stress for in-plane stability check: 56,  M=     0.00, N=    36.35,  M=   -62.59, N=   -31.41
  Maximum stress for in-plane stability check    (N/mm*mm) =    125.02
  Maximum stress ratio for in-plane stability    check=  0.410
  Critical bending moment Mcr(N*mm) =    208.68
  Maximum stress ratio for out-of-plane stability    check=  0.522
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.366 < 1.0
  Stress ratio for shear strength check = 0.045 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  46.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =   9.70 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =   135.  []=    180
  Compressive bar, out-of-plane slenderness =   147.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     14.62     -1.31     -9.28    -10.82      1.31
            2        0.00     19.91     -1.90    -13.49    -16.11      1.90
            3        0.00     19.91     -1.90    -13.49    -16.11      1.90
            4        0.00     14.62     -1.31     -9.28    -10.82      1.31
            5        0.00     13.13     -1.18     -8.35     -9.71      1.18
            6        0.00     18.42     -1.77    -12.56    -14.99      1.77
            7        0.00     18.42     -1.77    -12.56    -14.99      1.77
            8        0.00     13.13     -1.18     -8.35     -9.71      1.18
            9        0.00      9.55      1.38      4.85     -5.75      0.01
           10        0.00     15.10     -4.03    -18.36    -11.30      1.14
           11        0.00     11.08      2.18      2.81     -7.28      1.39
           12        0.00     16.63     -3.24    -20.41    -12.83      2.51
           13        0.00      8.06      1.51      5.78     -4.64     -0.12
           14        0.00     13.61     -3.90    -17.43    -10.19      1.01
           15        0.00      9.59      2.31      3.74     -6.17      1.25
           16        0.00     15.14     -3.11    -19.48    -11.72      2.38

  Fire resistance design is controlled by accidental    combination No.: 12,  M=     0.00, N=    16.63,  M=   -20.41, N=   -12.83
  Load ratio for strength check =   0.12
  Load ratio for in-plane stability check=   0.14
  Load ratio for out-of-plane stability check =   0.14
  Maximum temperate of unprotected steel component(Ts)   :      1081.77 ,Calculated critical temperature(Td):   644.39
  Fire resistance protection is required
  Calculated required equivalent thermal resistance(Ri   ) =     0.4378(m^2*/w)  ,Calculated required protective layer   thickness(di) =  43.78(mm)

  Member weight (Kg)=     316.77
--------------------------------------------------------------------------------


  steel column     2            
    section type= 16; placement angle=  0; effective length: Lx=  16.54, Ly=   8.00; slenderness: x= 127.8,y= 165.1
    Member length=   8.00; effective length factor: Ux=   2.07    Uy=   1.00
    Seismic resistance level: level 4
    Section parameter:  B1= 200, B2= 200, H= 300, Tw=   6, T1=  10, T2=  10
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 244.366196(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     57.13      1.78     14.22    -51.56     -1.78
            2        0.00     57.13     -1.78    -14.22    -51.56      1.78
            3        0.00     74.70      0.00      0.00    -69.14     -0.00
            4        0.00     39.55      0.00      0.00    -33.98     -0.00
            5        0.00     48.00      1.78     14.22    -43.72     -1.78
            6        0.00     48.00     -1.78    -14.22    -43.72      1.78
            7        0.00     65.58      0.00      0.00    -61.30     -0.00
            8        0.00     30.42      0.00      0.00    -26.14     -0.00
            9        0.00     17.48      7.29     58.29    -11.91     -7.29
           10        0.00     17.46     -7.28    -58.27    -11.89      7.28
           11        0.00     27.00      7.29     58.29    -21.43     -7.29
           12        0.00     27.00     -7.29    -58.29    -21.43      7.29
           13        0.00      8.35      7.29     58.29     -4.07     -7.29
           14        0.00      8.33     -7.28    -58.27     -4.05      7.28
           15        0.00     17.87      7.29     58.29    -13.59     -7.29
           16        0.00     17.87     -7.29    -58.29    -13.59      7.29
           17        0.00     43.88      6.15     49.19    -38.32     -6.15
           18        0.00     43.87     -2.59    -20.75    -38.31      2.59
           19        0.00     49.59      6.15     49.19    -44.03     -6.15
           20        0.00     49.59     -2.59    -20.76    -44.03      2.59
           21        0.00     43.88      2.59     20.76    -38.32     -2.59
           22        0.00     43.87     -6.15    -49.18    -38.31      6.15
           23        0.00     49.59      2.59     20.76    -44.03     -2.59
           24        0.00     49.59     -6.15    -49.19    -44.03      6.15
           25        0.00     61.46      4.37     34.98    -55.90     -4.37
           26        0.00     61.45     -4.37    -34.96    -55.89      4.37
           27        0.00     67.17      4.37     34.98    -61.61     -4.37
           28        0.00     67.17     -4.37    -34.98    -61.61      4.37
           29        0.00     26.30      4.37     34.98    -20.74     -4.37
           30        0.00     26.29     -4.37    -34.96    -20.73      4.37
           31        0.00     32.02      4.37     34.98    -26.45     -4.37
           32        0.00     32.02     -4.37    -34.98    -26.45      4.37
           33        0.00     34.76      6.15     49.19    -30.48     -6.15
           34        0.00     34.75     -2.59    -20.75    -30.46      2.59
           35        0.00     40.47      6.15     49.19    -36.19     -6.15
           36        0.00     40.47     -2.59    -20.76    -36.19      2.59
           37        0.00     34.76      2.59     20.76    -30.48     -2.59
           38        0.00     34.75     -6.15    -49.18    -30.46      6.15
           39        0.00     40.47      2.59     20.76    -36.19     -2.59
           40        0.00     40.47     -6.15    -49.19    -36.19      6.15
           41        0.00     52.33      4.37     34.98    -48.05     -4.37
           42        0.00     52.32     -4.37    -34.96    -48.04      4.37
           43        0.00     58.05      4.37     34.98    -53.77     -4.37
           44        0.00     58.05     -4.37    -34.98    -53.77      4.37
           45        0.00     17.18      4.37     34.98    -12.90     -4.37
           46        0.00     17.17     -4.37    -34.96    -12.89      4.37
           47        0.00     22.89      4.37     34.98    -18.61     -4.37
           48        0.00     22.89     -4.37    -34.98    -18.61      4.37
           49        0.00     29.78      8.53     68.24    -24.22     -8.53
           50        0.00     29.76     -6.04    -48.32    -24.20      6.04
           51        0.00     39.30      8.53     68.24    -33.74     -8.53
           52        0.00     39.30     -6.04    -48.34    -33.74      6.04
           53        0.00     29.78      6.04     48.34    -24.22     -6.04
           54        0.00     29.76     -8.53    -68.22    -24.20      8.53
           55        0.00     39.30      6.04     48.34    -33.74     -6.04
           56        0.00     39.30     -8.53    -68.24    -33.74      8.53
           57        0.00     42.08      7.29     58.29    -36.52     -7.29
           58        0.00     42.07     -7.28    -58.27    -36.50      7.28
           59        0.00     51.60      7.29     58.29    -46.04     -7.29
           60        0.00     51.60     -7.29    -58.29    -46.04      7.29
           61        0.00     17.48      7.29     58.29    -11.91     -7.29
           62        0.00     17.46     -7.28    -58.27    -11.89      7.28
           63        0.00     27.00      7.29     58.29    -21.43     -7.29
           64        0.00     27.00     -7.29    -58.29    -21.43      7.29
           65        0.00     20.65      8.53     68.24    -16.37     -8.53
           66        0.00     20.64     -6.04    -48.32    -16.35      6.04
           67        0.00     30.17      8.53     68.24    -25.89     -8.53
           68        0.00     30.17     -6.04    -48.34    -25.89      6.04
           69        0.00     20.65      6.04     48.34    -16.37     -6.04
           70        0.00     20.64     -8.53    -68.22    -16.35      8.53
           71        0.00     30.17      6.04     48.34    -25.89     -6.04
           72        0.00     30.17     -8.53    -68.24    -25.89      8.53
           73        0.00     32.96      7.29     58.29    -28.68     -7.29
           74        0.00     32.94     -7.28    -58.27    -28.66      7.28
           75        0.00     42.48      7.29     58.29    -38.20     -7.29
           76        0.00     42.48     -7.29    -58.29    -38.20      7.29
           77        0.00      8.35      7.29     58.29     -4.07     -7.29
           78        0.00      8.33     -7.28    -58.27     -4.05      7.28
           79        0.00     17.87      7.29     58.29    -13.59     -7.29
           80        0.00     17.87     -7.29    -58.29    -13.59      7.29
           81        0.00     47.17      1.51     12.07    -41.60     -1.51
           82        0.00     47.17      0.03      0.25    -41.60     -0.03
           83        0.00     47.17     -0.03     -0.25    -41.60      0.03
           84        0.00     47.17     -1.51    -12.07    -41.60      1.51
           85        0.00     54.78      0.74      5.91    -49.22     -0.74
           86        0.00     54.78     -0.74     -5.91    -49.22      0.74
           87        0.00     39.55      0.74      5.91    -33.98     -0.74
           88        0.00     39.55     -0.74     -5.91    -33.98      0.74
           89        0.00     36.28      1.33     10.65    -32.00     -1.33
           90        0.00     36.28     -0.15     -1.17    -32.00      0.15
           91        0.00     36.28      0.15      1.17    -32.00     -0.15
           92        0.00     36.28     -1.33    -10.65    -32.00      1.33
           93        0.00     42.14      0.74      5.91    -37.86     -0.74
           94        0.00     42.14     -0.74     -5.91    -37.86      0.74
           95        0.00     30.42      0.74      5.91    -26.14     -0.74
           96        0.00     30.42     -0.74     -5.91    -26.14      0.74

  Controlling force combination for strength check: 51,  M=     0.00, N=    39.30,  M=    68.24, N=   -33.74
  Stress ratio for strength check=  0.400
  Controlling force combination for shear strength check: 49, V=     8.53
   Stress ratio for shear strength check=  0.029

  Force combination associated with maximum stress for in-plane stability check: 51,  M=     0.00, N=    39.30,  M=    68.24, N=   -33.74
  Maximum stress for in-plane stability check    (N/mm*mm) =    133.88
  Maximum stress ratio for in-plane stability    check=  0.439
  Critical bending moment Mcr(N*mm) =    175.46
  Maximum stress ratio for out-of-plane stability    check=  0.677
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.400 < 1.0
  Stress ratio for shear strength check = 0.029 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  46.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =   9.70 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =   128.  []=    180
  Compressive bar, out-of-plane slenderness =   165.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     36.28      0.59      4.74    -32.00     -0.59
            2        0.00     36.28     -0.59     -4.74    -32.00      0.59
            3        0.00     42.14      0.00      0.00    -37.86     -0.00
            4        0.00     30.42      0.00      0.00    -26.14     -0.00
            5        0.00     33.24      0.59      4.74    -29.39     -0.59
            6        0.00     33.24     -0.59     -4.74    -29.39      0.59
            7        0.00     39.10      0.00      0.00    -35.25     -0.00
            8        0.00     27.38      0.00      0.00    -23.53     -0.00
            9        0.00     24.54      1.94     15.54    -20.26     -1.94
           10        0.00     24.53     -1.94    -15.54    -20.25      1.94
           11        0.00     27.07      1.94     15.54    -22.79     -1.94
           12        0.00     27.07     -1.94    -15.54    -22.79      1.94
           13        0.00     21.49      1.94     15.54    -17.64     -1.94
           14        0.00     21.49     -1.94    -15.54    -17.64      1.94
           15        0.00     24.03      1.94     15.54    -20.18     -1.94
           16        0.00     24.03     -1.94    -15.54    -20.18      1.94

  Fire resistance design is controlled by accidental    combination No.: 11,  M=     0.00, N=    27.07,  M=    15.54, N=   -22.79
  Load ratio for strength check =   0.09
  Load ratio for in-plane stability check=   0.13
  Load ratio for out-of-plane stability check =   0.17
  Maximum temperate of unprotected steel component(Ts)   :      1081.77 ,Calculated critical temperature(Td):   644.72
  Fire resistance protection is required
  Calculated required equivalent thermal resistance(Ri   ) =     0.4375(m^2*/w)  ,Calculated required protective layer   thickness(di) =  43.75(mm)

  Member weight (Kg)=     356.70
--------------------------------------------------------------------------------


  steel column     3            
    section type= 16; placement angle=  0; effective length: Lx=  17.41, Ly=   7.10; slenderness: x= 134.5,y= 146.5
    Member length=   7.10; effective length factor: Ux=   2.45    Uy=   1.00
    Seismic resistance level: level 4
    Section parameter:  B1= 200, B2= 200, H= 300, Tw=   6, T1=  10, T2=  10
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
    Fire resistance rating: class 2 ;  minimum fire resistance period:   2.50hours
    fire-resistant steel used: no; fire-resistant material used: Fire-resistant-coating1( 1); form coefficient: 244.366196(1/m)

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     34.38      3.47     24.67    -29.44     -3.47
            2        0.00     18.52      1.70     12.05    -13.58     -1.70
            3        0.00     34.38      3.47     24.67    -29.44     -3.47
            4        0.00     18.52      1.70     12.05    -13.58     -1.70
            5        0.00     29.91      3.08     21.88    -26.11     -3.08
            6        0.00     14.05      1.31      9.27    -10.25     -1.31
            7        0.00     29.91      3.08     21.88    -26.11     -3.08
            8        0.00     14.05      1.31      9.27    -10.25     -1.31
            9        0.00     20.11     11.93     46.11    -15.17     -1.06
           10        0.00     -0.70     -8.37    -40.93      5.64      3.16
           11        0.00     25.85      8.93     53.77    -20.91     -6.22
           12        0.00      5.04    -11.36    -33.28     -0.10     -1.99
           13        0.00     15.64     11.53     43.32    -11.84     -0.67
           14        0.00     -5.17     -8.77    -43.71      8.98      3.55
           15        0.00     21.38      8.54     50.99    -17.58     -5.82
           16        0.00      0.57    -11.76    -36.06      3.23     -1.60
           17        0.00     34.82      9.61     45.09    -29.88     -3.09
           18        0.00     22.33     -2.57     -7.13    -17.39     -0.56
           19        0.00     38.26      7.81     49.69    -33.32     -6.18
           20        0.00     25.78     -4.36     -2.54    -20.84     -3.65
           21        0.00     18.96      7.83     32.48    -14.02     -1.31
           22        0.00      6.47     -4.35    -19.75     -1.53      1.22
           23        0.00     22.40      6.04     37.07    -17.46     -4.41
           24        0.00      9.92     -6.14    -15.16     -4.98     -1.87
           25        0.00     34.82      9.61     45.09    -29.88     -3.09
           26        0.00     22.33     -2.57     -7.13    -17.39     -0.56
           27        0.00     38.26      7.81     49.69    -33.32     -6.18
           28        0.00     25.78     -4.36     -2.54    -20.84     -3.65
           29        0.00     18.96      7.83     32.48    -14.02     -1.31
           30        0.00      6.47     -4.35    -19.75     -1.53      1.22
           31        0.00     22.40      6.04     37.07    -17.46     -4.41
           32        0.00      9.92     -6.14    -15.16     -4.98     -1.87
           33        0.00     30.35      9.22     42.31    -26.54     -2.70
           34        0.00     17.86     -2.96     -9.92    -14.06     -0.17
           35        0.00     33.79      7.42     46.90    -29.99     -5.79
           36        0.00     21.30     -4.76     -5.32    -17.50     -3.26
           37        0.00     14.49      7.44     29.69    -10.68     -0.92
           38        0.00      2.00     -4.74    -22.53      1.80      1.61
           39        0.00     17.93      5.64     34.29    -14.13     -4.01
           40        0.00      5.44     -6.53    -17.94     -1.64     -1.48
           41        0.00     30.35      9.22     42.31    -26.54     -2.70
           42        0.00     17.86     -2.96     -9.92    -14.06     -0.17
           43        0.00     33.79      7.42     46.90    -29.99     -5.79
           44        0.00     21.30     -4.76     -5.32    -17.50     -3.26
           45        0.00     14.49      7.44     29.69    -10.68     -0.92
           46        0.00      2.00     -4.74    -22.53      1.80      1.61
           47        0.00     17.93      5.64     34.29    -14.13     -4.01
           48        0.00      5.44     -6.53    -17.94     -1.64     -1.48
           49        0.00     30.61     13.17     54.93    -25.67     -2.30
           50        0.00      9.80     -7.13    -32.11     -4.86      1.91
           51        0.00     36.35     10.17     62.59    -31.41     -7.46
           52        0.00     15.54    -10.12    -24.46    -10.60     -3.23
           53        0.00     19.51     11.92     46.10    -14.57     -1.06
           54        0.00     -1.30     -8.38    -40.94      6.25      3.16
           55        0.00     25.25      8.93     53.76    -20.31     -6.21
           56        0.00      4.44    -11.37    -33.29      0.50     -1.99
           57        0.00     30.61     13.17     54.93    -25.67     -2.30
           58        0.00      9.80     -7.13    -32.11     -4.86      1.91
           59        0.00     36.35     10.17     62.59    -31.41     -7.46
           60        0.00     15.54    -10.12    -24.46    -10.60     -3.23
           61        0.00     19.51     11.92     46.10    -14.57     -1.06
           62        0.00     -1.30     -8.38    -40.94      6.25      3.16
           63        0.00     25.25      8.93     53.76    -20.31     -6.21
           64        0.00      4.44    -11.37    -33.29      0.50     -1.99
           65        0.00     26.14     12.78     52.14    -22.34     -1.91
           66        0.00      5.33     -7.52    -34.90     -1.53      2.31
           67        0.00     31.88      9.78     59.81    -28.08     -7.07
           68        0.00     11.07    -10.51    -27.24     -7.27     -2.84
           69        0.00     15.04     11.53     43.31    -11.23     -0.67
           70        0.00     -5.78     -8.77    -43.73      9.58      3.55
           71        0.00     20.78      8.54     50.97    -16.98     -5.82
           72        0.00     -0.03    -11.76    -36.08      3.83     -1.60
           73        0.00     26.14     12.78     52.14    -22.34     -1.91
           74        0.00      5.33     -7.52    -34.90     -1.53      2.31
           75        0.00     31.88      9.78     59.81    -28.08     -7.07
           76        0.00     11.07    -10.51    -27.24     -7.27     -2.84
           77        0.00     15.04     11.53     43.31    -11.23     -0.67
           78        0.00     -5.78     -8.77    -43.73      9.58      3.55
           79        0.00     20.78      8.54     50.97    -16.98     -5.82
           80        0.00     -0.03    -11.76    -36.08      3.83     -1.60
           81        0.00     26.68      3.09     21.97    -21.74     -3.09
           82        0.00     25.07      1.84     13.09    -20.13     -1.84
           83        0.00     19.81      2.32     16.50    -14.87     -2.32
           84        0.00     18.20      1.07      7.62    -13.26     -1.07
           85        0.00     26.68      3.09     21.97    -21.74     -3.09
           86        0.00     25.07      1.84     13.09    -20.13     -1.84
           87        0.00     19.81      2.32     16.50    -14.87     -2.32
           88        0.00     18.20      1.07      7.62    -13.26     -1.07
           89        0.00     20.71      2.52     17.93    -16.91     -2.52
           90        0.00     19.10      1.27      9.05    -15.30     -1.27
           91        0.00     15.43      1.93     13.72    -11.62     -1.93
           92        0.00     13.81      0.68      4.84    -10.01     -0.68
           93        0.00     20.71      2.52     17.93    -16.91     -2.52
           94        0.00     19.10      1.27      9.05    -15.30     -1.27
           95        0.00     15.43      1.93     13.72    -11.62     -1.93
           96        0.00     13.81      0.68      4.84    -10.01     -0.68

  Controlling force combination for strength check: 51,  M=     0.00, N=    36.35,  M=    62.59, N=   -31.41
  Stress ratio for strength check=  0.366
  Controlling force combination for shear strength check: 49, V=    13.17
   Stress ratio for shear strength check=  0.045

  Force combination associated with maximum stress for in-plane stability check: 51,  M=     0.00, N=    36.35,  M=    62.59, N=   -31.41
  Maximum stress for in-plane stability check    (N/mm*mm) =    125.02
  Maximum stress ratio for in-plane stability    check=  0.410
  Critical bending moment Mcr(N*mm) =    208.68
  Maximum stress ratio for out-of-plane stability    check=  0.522
  Allowable ratio of web height to thickness by portal    frame code GB51022-2015 [H0/TW] =    250.00
  Allowable ratio of flange width to thickness    [B/T] =     12.20

  Stress ratio for strength check = 0.366 < 1.0
  Stress ratio for shear strength check = 0.045 < 1.0
  Maximum stress for in-plane stability check   < f=  305.00
  Maximum stress ratio for out-of-plane stability   check < 1.0
  Ratio of web height to thickness H0/TW=  46.67 < [H0/TW]=  250.00
  Ratio of flange width to thickness B/T  =   9.70 < [B/T]=   12.20
  Compressive bar, in-plane slenderness =   135.  []=    180
  Compressive bar, out-of-plane slenderness =   147.  []=    180

  Fire resistance design of steel components: 
                                        Accidental combination

                                                   

         Ϻ      M         N         V         M         N         V
            1        0.00     19.91      1.90     13.49    -16.11     -1.90
            2        0.00     14.62      1.31      9.28    -10.82     -1.31
            3        0.00     19.91      1.90     13.49    -16.11     -1.90
            4        0.00     14.62      1.31      9.28    -10.82     -1.31
            5        0.00     18.42      1.77     12.56    -14.99     -1.77
            6        0.00     13.13      1.18      8.35     -9.71     -1.18
            7        0.00     18.42      1.77     12.56    -14.99     -1.77
            8        0.00     13.13      1.18      8.35     -9.71     -1.18
            9        0.00     15.10      4.03     18.36    -11.30     -1.14
           10        0.00      9.55     -1.38     -4.85     -5.75     -0.01
           11        0.00     16.63      3.24     20.41    -12.83     -2.51
           12        0.00     11.08     -2.18     -2.81     -7.28     -1.39
           13        0.00     13.61      3.90     17.43    -10.19     -1.01
           14        0.00      8.06     -1.51     -5.78     -4.64      0.12
           15        0.00     15.14      3.11     19.48    -11.72     -2.38
           16        0.00      9.59     -2.31     -3.74     -6.17     -1.25

  Fire resistance design is controlled by accidental    combination No.: 11,  M=     0.00, N=    16.63,  M=    20.41, N=   -12.83
  Load ratio for strength check =   0.12
  Load ratio for in-plane stability check=   0.14
  Load ratio for out-of-plane stability check =   0.14
  Maximum temperate of unprotected steel component(Ts)   :      1081.77 ,Calculated critical temperature(Td):   644.39
  Fire resistance protection is required
  Calculated required equivalent thermal resistance(Ri   ) =     0.4378(m^2*/w)  ,Calculated required protective layer   thickness(di) =  43.78(mm)

  Member weight (Kg)=     316.77
--------------------------------------------------------------------------------


  steel column     4            
    section type= 16; placement angle=  0; effective length: Lx=   3.00, Ly=   1.50; slenderness: x=  35.2,y=  33.9
    Member length=   1.52; effective length factor: Ux=   1.97    Uy=   0.99
    Seismic resistance level: level 4
    Section parameter:  B1= 180, B2= 180, H= 200, Tw=   6, T1=   8, T2=   8
    Cross-section classification for axial compression:X axis:type b, Y axis:type c
    Steel grade:Q355
    Classification of ratio of width to thickness: S4
    Check code: Technical code for steel structure of light-weight building with portal frames GB51022-2015                                                                                                 
